-
-
-
Rajasthan, INDIA
Please fill out the form below and we will get back to you as soon as possible.
| Plant Habit | Determinate |
| Days of Fruit Maturity | 55-60 days |
| Fruit Bearing / Cluster | 4 to 5 Fruits/Cluster |
| Fruit Shape | Flat Round |
| Fruit shoulder | White |
| Fruit Firmness | Good |
| Fruit Weight | 80 to 90 grms |
| Remarks | Tolerance to TYLCV |
| Plant Habit | Semi Determinate |
| Days of Fruit Maturity | 60 - 65 days |
| Fruit Bearing / Cluster | 4 to 5 Fruits/Cluster |
| Fruit Shape | Flat Round |
| Fruit Maturity | Red |
| Fruit shoulder | Green |
| Fruit Firmness | Good |
| Fruit Weight | 80 to 95 grms |
| Remarks | Tolerance High Temperature |
| Plant Habit | Semi Determinate |
| Days of Fruit Maturity | 60 - 65 days |
| Fruit Bearing / Cluster | 4 to 5 Fruits/Cluster |
| Fruit Shape | Round |
| Fruit Maturity | Red |
| Fruit shoulder | Green |
| Fruit Firmness | Good |
| Fruit Weight | 80 to 90 grms |
| Remarks | High Yield |
| Plant Habit | Semi Determinate |
| Days of Fruit Maturity | 60 - 65 days |
| Fruit Bearing / Cluster | 4 to 5 Fruits/Cluster |
| Fruit Shape | Flat Round |
| Fruit Maturity | Red |
| Fruit shoulder | Green |
| Fruit Firmness | Smooth & Good |
| Fruit Weight | 90 to 95 grms |
| Remarks | Acidic, Tolerance to TYLCV |
| Plant Habit | Semi Determinate |
| Days of Fruit Maturity | 60 - 65 days |
| Fruit Bearing / Cluster | 4 to 5 Fruits/Cluster |
| Fruit Shape | Square Round |
| Fruit Maturity | Red |
| Fruit shoulder | White |
| Fruit Firmness | Good (90 to 100 grms) |
| Fruit Weight | High Yield |
| Remarks | High Temperature |
| Plant Habit | Determinate |
| Days of Fruit Maturity | 60 - 65 days |
| Fruit Bearing / Cluster | 4 to 5 Fruits/Cluster |
| Fruit Shape | Square Round |
| Fruit Maturity | Deep Red |
| Fruit shoulder | Green |
| Fruit Firmness | Very High |
| Fruit Weight | 90 to 100 grms |
| Remarks | Tolerance to High Temperature |
| Plant Habit | Semi Determinate |
| Days of Fruit Maturity | 60 - 65 days |
| Fruit Bearing / Cluster | 4 to 5 Fruits/Cluster |
| Fruit Shape | Round |
| Fruit Maturity | Red |
| Fruit shoulder | White |
| Fruit Firmness | High |
| Fruit Weight | 80 to 90 grms |
| Remarks | Tolerance TYLCV |
| Plant Habit | Semi Determinate |
| Days of Fruit Maturity | 60 - 65 days |
| Fruit Bearing / Cluster | 4 to 6 Fruits/Cluster |
| Fruit Shape | Square |
| Fruit Maturity | Deep Red |
| Fruit shoulder | Green |
| Fruit Firmness | High |
| Fruit Weight | 80 to 100 grms |
| Remarks | Uniform ripening & very firm fruits, Excellent fruit setting in summer |
Plant Semi determinate with high vigorous plant habit, broad leaves with excellent foliage cover. Fruit harvesting starts 60-65 days after transplanting. Tolerance to TYLCV. Suitable for long distance transport. Very firm fruits with good keeping quality, size (80-100gm). Good heat set, high yield potential.
| Plant Habit | Determinate |
| Days of Fruit Maturity | 60 - 65 days |
| Fruit Bearing / Cluster | 4 to 5 Fruits/Cluster |
| Fruit Shape | Flat Round |
| Fruit Maturity | Red |
| Fruit shoulder | Green |
| Fruit Firmness | Very High |
| Fruit Weight | 80 to 90 grms |
| Remarks | Tolerance to Temperature |
| Plant Habit | Determinate |
| Days of Fruit Maturity | 60 - 65 days |
| Fruit Bearing / Cluster | 4 to 5 Fruits/Cluster |
| Fruit Shape | Round |
| Fruit Maturity | Red |
| Fruit shoulder | White |
| Fruit Firmness | High |
| Fruit Weight | 80 to 90 grms |
| Remarks | Tolerance TYLCV |
| Plant Habit | Semi Determinate |
| Days of Fruit Maturity | 60 - 65 days |
| Fruit Bearing / Cluster | 4 to 5 Fruits/Cluster |
| Fruit Shape | Flat Round |
| Fruit Maturity | Red |
| Fruit shoulder | Green |
| Fruit Firmness | Good |
| Fruit Weight | 80 to 95 grms |
| Remarks | Resist to High Temperature |
| Plant Habit | Determinate |
| Days of Fruit Maturity | 60 - 65 days |
| Fruit Bearing / Cluster | 4 to 5 Fruits/Cluster |
| Fruit Shape | Square Round |
| Fruit Maturity | Deep Red |
| Fruit shoulder | Green |
| Fruit Firmness | Very High |
| Fruit Weight | 90 to 100 grms |
| Remarks | Tolerance to Hot Temperature |