-
-
-
Rajasthan, INDIA
Please fill out the form below and we will get back to you as soon as possible.
| Plant Vigour / Type | High |
| Earliness / First Picking | 70 - 75 days |
| Fruit Length | 7 to 8 cms |
| Fruit Girth | 1 to 1.2 cms |
| Fruit colour | Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 85 - 90 days |
| Pungency | High |
| Remarks | Dual Purpose |
| Plant Vigour / Type | Medium |
| Earliness / First Picking | 70 - 75 days |
| Fruit Length | 8 to 10 cms |
| Fruit Girth | 0.7 to 0.8 cms |
| Fruit colour | Dark Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 90 - 95 days |
| Pungency | Very High |
| Remarks | Dual Purpose |
| Plant Vigour / Type | Medium |
| Earliness / First Picking | 70 - 75 days |
| Fruit Length | 7 to 8 cms |
| Fruit Girth | 0.7 to 0.8 cms |
| Fruit colour | Dark Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 90 - 95 days |
| Pungency | Very High |
| Remarks | Dual Purpose |
| Plant Vigour / Type | Medium |
| Earliness / First Picking | 65 - 70 days |
| Fruit Length | 8 to 9 cms |
| Fruit Girth | 0.9 to 1.0 cms |
| Fruit colour | Dark Green |
| Fruit Orientation | Pendent |
| Pungency | High |
| Remarks | Fresh Market |
| Plant Vigour / Type | High |
| Earliness / First Picking | 65 - 70 days |
| Fruit Length | 6 to 7 cms |
| Fruit Girth | 1 to 1.2 cms |
| Fruit colour | Dark Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 80 - 85 days |
| Pungency | High |
| Remarks | Dual Purpose & Fresh Market |
| Plant | Compact & Tall |
| Earliness / First Picking | 120 - 130 cms |
| Fruit Length | 15 - 18 cms |
| Fruit Girth | 2.5 - 3.0 cms |
| Fruit colour | Dark cherry red |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | Red |
| Pungency | Mild in pungency (5000 - 6000 SHU) |
| Remarks | Excellent in Traditional Byadgi Dabbi chilli |
Good plant standing type, fruits are medium green. Fruit length 15 cms, fruit girth 1.2 cm, and having dense bearing. Early maturity and good yielding hybrid. Fruit colour is deep bright red dry with medium wrinkle (150-160 ASTA). Medium pungent (3500-40000 SHU). Good field tolerance.
| Plant type | Compact & bushy |
| Plant height | 80 - 90 cms |
| Fruit habit | Pendent, prolific bearer |
| Fruit colour | Dark Green, oily, glossy-shiny |
| Fruit length | 7 - 9 cm, straight |
| Pungency | Hot 30000 - 35000 SHU |
| Special features | Highly tolerant to leaf curl, sucking pests, wilt and heat. Very high yielding, prolific bearer, uniform size fruits consistently for long period of harvest, excellent self life. Dark green. Suitable for dual purpose fresh green and dry red. |
| Plant Vigour / Type | High |
| Earliness / First Picking | 65 - 70 days |
| Fruit Length | 8 to 10 cms |
| Fruit Girth | 1.1 to 1.3 cms |
| Fruit colour | Light Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 85 - 90 days |
| Pungency | Medium |
| Remarks | Dual Purpose |
| Plant Vigour / Type | High |
| Earliness / First Picking | 65 - 70 days |
| Fruit Length | 8 to 9 cms |
| Fruit Girth | 1.0 to 1.1 cms |
| Fruit colour | Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 85 - 90 days |
| Pungency | Medium |
| Remarks | Dual Purpose |
| Plant Vigour / Type | High |
| Earliness / First Picking | 60 - 65 days |
| Fruit Length | 11 to 13 cms |
| Fruit Girth | 1.2 to 1.3 cms |
| Fruit colour | Dark Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 85 - 90 days |
| Pungency | High |
| Remarks | Dual Purpose |
| Plant Vigour / Type | High |
| Earliness / First Picking | 65 - 70 days |
| Fruit Length | 12 to 16 cms |
| Fruit Girth | 1.2 to 1.4 cms |
| Fruit colour | Parrot Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Fresh) | 65 - 70 days |
| Pungency | Very High |
| Remarks | Fresh Market |
| Plant Vigour / Type | High |
| Earliness / First Picking | 65 - 70 days |
| Fruit Length | 8 to 9 cm |
| Fruit Girth | 1.1 to 1.2 cms |
| Fruit colour | Dark Green with Shiny |
| Fruit Orientation | Pendent Prolific Bearer |
| Fruit Maturity (Red) | 85 - 90 days |
| Pungency | High, Dual Purpose |
| Remarks | Highly Tolerant Sucking pest |
| Plant Vigour / Type | High |
| Earliness / First Picking | 65 - 70 days |
| Fruit Length | 9 to 10 cms |
| Fruit Girth | 1.0 to 1.1 cms |
| Fruit colour | Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 85 - 90 days |
| Pungency | Medium |
| Remarks | Dual Purpose |
| Plant Vigour / Type | Compact Bushy |
| Earliness / First Picking | 80 - 90 days |
| Fruit Length | 8 to 9 cms |
| Fruit Girth | 1.0 to 1.1 cms |
| Fruit colour | Dark Green Glossy Shiny |
| Fruit Orientation | Pendent Prolific Bearer |
| Fruit Maturity (Red) | 85 - 90 Days |
| Pungency | Hot 30000 - 35000 Shu |
| Remarks | Dual Purpose, Highly Tolerant to Leaf Curl Sucking pests |
| Plant Vigour / Type | Medium |
| Earliness / First Picking | 70 - 80 days |
| Fruit Length | 12 to 14 cms |
| Fruit Girth | 1.2 to 1.3 cms |
| Fruit colour | Dark Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 90 - 95 days |
| Pungency | Medium |
| Remarks | Dual Purpose |
| Plant Vigour / Type | Erect |
| Earliness / First Picking | 60 - 65 days |
| Fruit Length | 14 to 14.5 cms |
| Fruit Girth | 1.2 cms |
| Fruit colour | Yellowish immature Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 85 - 90 days |
| Pungency | Medium |
| Remarks | Dual Purpose, High Level of LCV Resistance |
Bushy plant with vigorous plant.
Very attractive fruit than local type variety.
10 - 12 days early than local variety.
Very compact fruit.
High pungent (80000 - 90000 SHU).
Close bearing. High yield.
Bushy plant with high vigorous plant.
Very attractive fruit than local fresh marketing variety.
7 - 8 days early than local variety.
Very compact green fruits with
high pungent (80000 - 90000 SHU).
Close bearing. High yield.
| Plant Vigour / Type | High |
| Earliness / First Picking | 60 - 75 days |
| Fruit Length | 14 to 16 cms |
| Fruit Girth | 1.1 to 1.2 cms |
| Fruit colour | Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 85 - 90 days |
| Pungency | Medium |
| Remarks | Wrinkles with Dry Purpose |
| Plant Vigour / Type | High |
| Earliness / First Picking | 70 - 75 days |
| Fruit Length | 12 to 13 cms |
| Fruit Girth | 1.0 to 1.3 cms |
| Fruit colour | Green |
| Fruit Orientation | Pendent |
| Pungency | Medium |
| Remarks | Fresh & Dry Purpose |
| Growth habit | Strong erect |
| Leaf Colour | Dark green |
| Fruit Orientations | Pendent |
| Fruit length (cm) | 9 to 10 cms |
| Fruit breadth (cm) | 1.0 to 1.1 cms |
| Fruit Colour | Dark Green @ fresh, Red shiny @ dry |
| Maturity days | 57 - 62 DAT (Fresh green), 92 to 112 DAT (Red dry) |
| Pungency | High with disease tolerant hybrid |
| Growth habit | Semi erect & Strong plant structure |
| Leaf Colour | Dark green |
| Fruit Orientations | Pendent |
| Fruit surface | Semi wrinkled |
| Fruit length (cm) | 8.5 to 9.5 cms |
| Fruit breadth (cm) | 1.1 to 1.2 cms |
| Fruit Colour | Green @ fresh, Red dry processing with around 75000 SHU and 75-80 ASTA resistance to Chilli leaf curl virus |
| Maturity days | 55 - 60 DAT (Fresh green), 85 to 90 DAT (Red dry) |
| Pungency | High with disease tolerant hybrid, Semi wrinkled |
| Growth habit | Semi erect |
| Leaf Colour | Dark green |
| Fruit Orientations | Pendent |
| Fruit surface | Moderate wrinkles |
| Fruit length (cm) | 9 to 10 cms |
| Fruit breadth (cm) | 1 cms |
| Fruit Colour | Fruit is dark green in colour when immature and turns red on maturity |
| Maturity days | 60 - 62 DAT (Fresh green), 90 to 110 DAT (Red dry) |
| Pungency | High with disease tolerant hybrid |
| Growth habit | Erect |
| Leaf Colour | Green |
| Fruit Orientations | Pendent |
| Fruit length (cm) | 10 to 10.5 cms |
| Fruit breadth (cm) | 1 cms |
| Fruit Colour | Light Green to Red |
| Maturity days | 50 to 55 days early hybrid |
| Pungency | High pungent |
| Specifications | Cylindrical shape to use green and dry powder |
| Fruit weight | 5.5 grms |
| Extra description | High level of resistance to LCV with excellent bearing |
| Growth habit | Light Erect |
| Leaf Colour | Light Green |
| Fruit Orientations | Pendent |
| Fruit length (cm) | 8 to 11 cms |
| Fruit breadth (cm) | 2 to 2.5 cms |
| Fruit Colour | Light Green |
| Maturity days | 65 days medium early hybrid |
| Pungency | High pungent |
| Shape of produce | Thick at calyx tapering at the end |
| Specifications |
Colour of produce light green For green, achar and dry powder Sowing season Jun-Nov Sowing spacing R-R: 5 ft, P-P: 1 ft Surface variety is good for processing |
| Bearing type | Single |
Features
Features
| Plant Vigour / Type | High spreading medium |
| Earliness / First Picking | 65 - 70 days |
| Fruit Length | 8 to 9 cms |
| Fruit Girth | 1.1 cms |
| Fruit colour | Nice Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 85 - 90 days |
| Pungency | High pungent |
| Remarks | Dual Purpose |
| Plant Vigour / Type | Medium |
| Earliness / First Picking | 65 - 70 days |
| Fruit Length | 8 to 9 cms |
| Fruit Girth | 1.0 to 1.1 cms |
| Fruit colour | Dark Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 85 - 90 days |
| Pungency | Very High |
| Remarks | Green Chilli |
| Plant Vigour / Type | Medium |
| Earliness / First Picking | 65 - 70 days |
| Fruit Length | 8 to 9 cms |
| Fruit Girth | 1.0 to 1.1 cms |
| Fruit colour | Dark Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 85 - 90 days |
| Pungency | Very High |
| Remarks | Green Chilli |
| Plant Vigour / Type | High |
| Earliness / First Picking | 65 - 70 days |
| Fruit Length | 6 to 8 cms |
| Fruit Girth | 1.2 to 1.3 cms |
| Fruit colour | Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 85 - 90 days |
| Pungency | Medium |
| Remarks | Dual Purpose |
| Growth habit | Semi erect |
| Leaf Colour | Green |
| Fruit Orientations | Pendent |
| Fruit surface | Moderate wrinkles |
| Fruit length (cm) | 8 to 9 cms |
| Fruit breadth (cm) | 0.9 to 1.1 cms |
| Fruit Colour | Fruit is dark green in colour when immature and turns red on maturity |
| Maturity days | 59 - 60 DAT (Fresh green), 88 to 100 DAT (Red dry) |
| Pungency | High leaf curl virus tolerant |
| Growth habit | Strong erect |
| Leaf Colour | Green |
| Fruit Orientations | Pendent |
| Fruit length (cm) | 8.9 to 9.8 cms |
| Fruit breadth (cm) | 1.0 to 1.1 cms |
| Fruit Colour | Dark Green @ fresh, Red shiny @ dry |
| Maturity days | 59 - 61 DAT (Fresh green), 89 to 109 DAT (Red dry) |
| Pungency | High with disease tolerant hybrid |
| Growth habit | Erect |
| Leaf Colour | Light green |
| Fruit Orientations | Pendent |
| Fruit surface | Moderately nice wrinkles |
| Fruit length (cm) | 8.9 to 9 cms |
| Fruit breadth (cm) | 0.9 to 1 cms |
| Fruit Colour | Fruit is dark green in colour when immature and turns red on maturity |
| Maturity days | 57 - 59 DAT (Fresh green), 85 to 90 DAT (Red dry) |
| Pungency | High with disease heat tolerant hybrid |
| Plant type | Compact bushy |
| Fruit habit | Pendent |
| Fruit colour | Dark Green with shiny |
| Fruit length | 8 - 9 cms, straight |
| Pungency | Hot 30000 - 35000 SHU |
| Special features |
Highly tolerant to Leaf curl virus, sucking pests and wilt & heat. Very high yielding, prolific bearer, uniform size fruits consistently for long period of harvest, excellent self life, dark green. Suitable for dual purpose fresh green and dry red. |
| Plant Vigour / Type | High |
| Earliness / First Picking | 65 - 75 days |
| Fruit Length | 14 to 16 cms |
| Fruit Girth | 1.1 to 1.2 cms |
| Fruit Colour | Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | 85 to 90 days |
| Pungency | Medium |
| Remarks | Wrinkles with Dry Purpose |
| Plant type | Compact and semi erect |
| Fruit habit | Pendent |
| Fruit colour | Dark Green, glossy-shiny |
| Fruit length | 7.5 - 8.5 cms |
| Pungency | Hot 31000 - 36000 SHU |
| Special features | Highly tolerant to Leaf curl virus, prolific bearer, high yielding, uniform size fruits consistently for long period of harvest, excellent shelf life, dark green. Suitable for dual purpose fresh green and dry red. |
| Growth habit | Semi erect |
| Leaf Colour | Light Green |
| Fruit Orientations | Pendent |
| Fruit length (cm) | 8.6 to 9.1 cms |
| Fruit breadth (cm) | 1.0 to 1.1 cms |
| Special features | Highly tolerant to Leaf curl virus, prolific bearer, high yielding, uniform size fruits consistently for long period of harvest, excellent shelf life, dark green. Suitable for dual purpose fresh high pungent green and dry red. |
| Growth habit | Stiff erect |
| Leaf Colour | Dark green |
| Fruit Orientations | Pendent |
| Fruit length (cm) | 9.5 to 9.8 cms |
| Fruit breadth (cm) | 1.0 to 1.1 cms |
| Fruit Colour | Dark Green @ fresh, Red shiny @ dry |
| Maturity days | 60 - 65 DAT (Fresh green), 90 to 110 DAT (Red dry) |
| Pungency | High with disease tolerant hybrid |
| Growth habit | Compact Bushy |
| Leaf Colour | Light green |
| Fruit Orientations | Pendent |
| Fruit length (cm) | 14 to 14.5 cms |
| Fruit breadth (cm) | 1.7 cms |
| Fruit skin wall thickness | 0.3 mm |
| Fruit Colour | Immature colour Green @ fresh/Bajji, Mature colour Red |
| Fruit weight | 13 gms |
| Maturity days | 55 - 60 DAT (Fresh green) |
| Pungency | Medium pungent |
| Growth habit | Erect & Bushy |
| Leaf Colour | Green |
| Fruit Orientations | Pendent |
| Fruit surface | Moderate wrinkles |
| Fruit length (cm) | 14 to 14.5 cm skin wall thickness 0.2 mm |
| Fruit breadth (cm) | 1.2 cm |
| Fruit Colour | Dual purpose fruit. Fruits are firm with dark green to green before maturity and deep red after maturity. Very high yield potential and intermediate resistance for CHLCV. |
| Growth habit | Semi Erect |
| Leaf Colour | Green |
| Fruit Orientations | Pendent |
| Fruit length (cm) | 13 to 15 cm |
| Fruit breadth (cm) | 1.7 cms |
| Fruit skin wall thickness | Medium |
| Fruit Colour | Fruits are pendent with shiny yellowish Green colour |
| Pungency | Dual purpose table and drying medium pungent |
| Key points |
Sowing season: Kharif & Summer Sowing Spacing: R-R 3.5 to 4 ft, PP 1 to 1.5 ft |
| Extra description | Intermediate resistance for bacterial wilt and CMV |
| Growth habit | Tall Erect plant |
| Leaf Colour | Light Green |
| Fruit Orientations | Pendent |
| Fruit surface | Freshness calyx soft skin |
| Fruit length (cm) | 10 to 12 cms skin wall thickness 0.2 mm |
| Fruit breadth (cm) | 1.2 cm |
| Fruit Colour | Light green fruit, dual purpose fruit. Fruits are light green, easy picking for fresh market to 55 days after sowing. Virus and heat tolerant (LCV). |
| Pungent | Medium pungent |
| Growth habit | Erect with tall plant |
| Leaf Colour | Light green |
| Fruit Orientations | Pendent |
| Fruit surface | Wrinkled |
| Fruit length (cm) | 14 to 16 cms |
| Fruit Colour | Immature fruit is dark green and mature fruit is dark Red |
| Maturity days | Dry chilli picking starts from 120 to 125 days |
| Pungency | Medium pungency |
| Key points |
SHU : 15000 – 20000 ASTA colour value 145 to 150 units disease tolerant to LCV and other major pests |
| Growth habit | Tall spreading and vigorous |
| Leaf Colour | Green |
| Fruit Orientations | Pendent |
| Fruit surface | Moderate wrinkles |
| Fruit length (cm) | Medium long 9 to 10 cms |
| Fruit breadth (cm) | 7 gm fruit and 1.3 cms diameter |
| Fruit Colour | Dark Green |
| Pungent | Medium pungent |
| Key points | Long and thick fruits (tolerant trips and mites) |
| Maturity | 135 days from DAT |
| Growth habit | Strong erect |
| Leaf Colour | Dark green |
| Fruit Orientations | Pendent |
| Fruit length (cm) | 9 to 9.5 cms |
| Fruit breadth (cm) | 1.0 to 1.1 cms |
| Fruit Colour | Dark Green @ fresh, Red shiny @ dry |
| Maturity days | 55-60 DAT (Fresh green), 90 to 110 DAT (Red dry) |
| Pungency | High with disease tolerant hybrid |
| Growth habit | Semi erect |
| Leaf Colour | Dark Green |
| Fruit Orientations | Pendent |
| Fruit length (cm) | 14 to 15 cms |
| Fruit breadth (cm) | 1.0 to 1.5 cms |
| Fruit Colour | Red (Byadgi kaddi type) |
| Maturity days | 80 to 130 colour in ASTA |
| Pungency | 8000 to 15000 SHU |
| Growth habit | Tall and erect plant |
| Leaf Colour | Light Green |
| Fruit Orientations | Pendent |
| Fruit surface | Moderate circular wrinkle and early hybrid |
| Fruit length (cm) | 15 cms dia |
| Fruit breadth (cm) | 1.2 cms dia |
| Fruit Colour | Deep bright Red dry with medium wrinkled (160 ASTA) |
| Maturity days | 110 from DAT (Fresh green) |
| Pungency | 35000 to 40000 SHU |
| Remarks | Good field tolerance |
| Growth habit | Semi erect |
| Leaf Colour | Green with smooth |
| Fruit Orientations | Pendent |
| Fruit surface | Moderate wrinkle |
| Fruit length (cm) | 14 to 14.5 cms |
| Fruit breadth (cm) | 1.2 – 1.3 cms dia |
| Fruit Colour | Green dry colour N/A |
| Maturity days | 65 to 70 days DAT (Fresh green) |
| Pungency | 30k – 40k |
| Remarks | USP – uniformity well suited to phytophthora wilt condition |
| Growth habit | Semi erect |
| Leaf Colour | Green |
| Fruit Orientations | Pendent |
| Fruit length (cm) | 13 to 16 cms |
| Fruit breadth (cm) | 1.2 to 1.4 cms |
| Fruit Colour | Parrot Green smooth and shiny fruit |
| Maturity days | 50 to 55 days early hybrid |
| Pungency | High pungent |
| Specifications | Very good heat set hybrid |
| Plant Vigour | Vigour plants |
| Leaves | Broad Leaves |
| Plant Type | Short Plants |
| Fruit Shape | Medium with Yellow |
| Fruit Size | 8 to 10 cms |
| Fruit Weight | 50 to 60 gms |
| Fruit colour | Smooth Light Green in colour and on maturity turn to Yellow |
| Plant | Compact, Tall |
| Earliness / First Picking | 65 to 70 Days |
| Fruit Length | 15 – 16 cms |
| Fruit Girth | 1.2 – 1.3 cms |
| Fruit colour | Green |
| Fruit Orientation | Pendent |
| Fruit Maturity (Red) | Red (Good tolerance) |
| Pungency | Medium pungency, 35000 – 40000 SHU |
| Remarks | Deep Bright Red Dry with Medium Wrinkled |
| Fruit Type | Blocky |
| Days of Maturity | 55 to 60 days |
| Fruit Shape | Blocky with thick walls |
| Fruit colour | Dark Green |
| Fruit Weight | 200 to 220 gms |
| Resistance | Tolerant to TMV & Anthracnose |
| Remarks | High Yielding |
| Fruit Type | Blocky |
| Days to Maturity | 50 to 55 days |
| Fruit Shape | Blocky with Thick Walls |
| Fruit colour | Green |
| Fruit Weight | 180 to 200 gms |
| Resistance | Tolerant to TMV & Anthracnose |
| Remarks | Superior to California Wonder & High Yielding |
| Plant Habit | High |
| First Harvest | 60 to 65 days |
| Plant Type | Erect |
| Fruit colour | Green with Light pink Purple |
| Fruit Shape | Oval |
| Fruit Weight | 80 to 85 gms |
| Feature | Strong Compact Plant with Cluster Bearing |